TARIFFS

Riverdale, YO22 4EF,
Weekly Tariffs
From - To Per Week Tariff
7th November 2011 to 17th December 2011 300.00
17th December 2011 to 4th January 2012 600.00
4th January 2012 to 10th February 2012 300.00
10th February 2012 to 18th February 2012 400.00
18th February 2012 to 24th March 2012 300.00
24th March 2012 to 30th April 2012 575.00
30th April 2012 to 2nd June 2012 450.00
2nd June 2012 to 9th June 2012 575.00
9th June 2012 to 21st July 2012 450.00
21st July 2012 to 18th August 2012 600.00
18th August 2012 to 25th August 2012 650.00
25th August 2012 to 1st September 2012 525.00
1st September 2012 to 29th September 2012 450.00
29th September 2012 to 20th October 2012 350.00
20th October 2012 to 27th October 2012 575.00
27th October 2012 to 6th November 2012 625.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
7th November 2011 to 17th December 2011 250.00 3 45.00
17th December 2011 to 4th January 2012 0.00 0 0.00
4th January 2012 to 10th February 2012 250.00 3 45.00
10th February 2012 to 18th February 2012 0.00 0 0.00
18th February 2012 to 24th March 2012 250.00 3 45.00
24th March 2012 to 30th April 2012 475.00 4 75.00
30th April 2012 to 2nd June 2012 295.00 3 50.00
2nd June 2012 to 9th June 2012 425.00 3 75.00
9th June 2012 to 21st July 2012 295.00 3 50.00
21st July 2012 to 18th August 2012 0.00 0 0.00
18th August 2012 to 25th August 2012 0.00 0 0.00
25th August 2012 to 1st September 2012 375.00 3 60.00
1st September 2012 to 29th September 2012 295.00 3 50.00
29th September 2012 to 20th October 2012 250.00 3 45.00
20th October 2012 to 27th October 2012 475.00 4 60.00
27th October 2012 to 6th November 2012 525.00 4 60.00
 
 
The Trees (Bungalow), YO22 4NA, Sleeps 4+2
Weekly Tariffs
From - To Per Week Tariff
16th December 2011 to 6th January 2012 375.00
6th January 2012 to 10th February 2012 250.00
10th February 2012 to 17th February 2012 350.00
18th February 2012 to 24th March 2012 250.00
24th March 2012 to 30th April 2012 525.00
30th April 2012 to 1st June 2012 275.00
2nd June 2012 to 8th June 2012 525.00
8th June 2012 to 20th July 2012 425.00
21st July 2012 to 18th August 2012 575.00
18th August 2012 to 25th August 2012 650.00
25th August 2012 to 1st September 2012 525.00
1st September 2012 to 29th September 2012 450.00
29th September 2012 to 20th October 2012 275.00
20th October 2012 to 7th November 2012 450.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
16th December 2011 to 6th January 2012 325.00 3 25.00
6th January 2012 to 10th February 2012 180.00 3 30.00
10th February 2012 to 17th February 2012 250.00 3 40.00
18th February 2012 to 24th March 2012 180.00 3 30.00
24th March 2012 to 30th April 2012 375.00 3 70.00
30th April 2012 to 1st June 2012 200.00 3 25.00
2nd June 2012 to 8th June 2012 375.00 3 70.00
8th June 2012 to 20th July 2012 325.00 3 50.00
21st July 2012 to 18th August 2012 0.00 0 0.00
18th August 2012 to 25th August 2012 0.00 0 0.00
25th August 2012 to 1st September 2012 375.00 3 60.00
1st September 2012 to 29th September 2012 275.00 3 50.00
29th September 2012 to 20th October 2012 200.00 3 30.00
20th October 2012 to 7th November 2012 325.00 3 50.00
 
 
Rose Cottage, YO22 4EH, Sleeps 6
Weekly Tariffs
From - To Per Week Tariff
17th December 2011 to 4th January 2012 575.00
4th January 2012 to 24th March 2012 250.00
24th March 2012 to 30th April 2012 500.00
30th April 2012 to 1st June 2012 425.00
2nd June 2012 to 8th June 2012 525.00
21st July 2012 to 18th August 2012 600.00
8th June 2012 to 21st July 2012 425.00
18th August 2012 to 25th August 2012 650.00
25th August 2012 to 1st September 2012 525.00
1st September 2012 to 29th September 2012 450.00
29th September 2012 to 20th October 2012 300.00
20th October 2012 to 27th October 2012 525.00
27th October 2012 to 6th November 2012 625.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
17th December 2011 to 4th January 2012 425.00 3 75.00
4th January 2012 to 24th March 2012 200.00 3 40.00
24th March 2012 to 30th April 2012 425.00 3 60.00
30th April 2012 to 1st June 2012 295.00 3 55.00
2nd June 2012 to 8th June 2012 325.00 3 75.00
21st July 2012 to 18th August 2012 0.00 0 0.00
8th June 2012 to 21st July 2012 295.00 3 50.00
18th August 2012 to 25th August 2012 0.00 0 0.00
25th August 2012 to 1st September 2012 375.00 3 50.00
1st September 2012 to 29th September 2012 300.00 3 40.00
29th September 2012 to 20th October 2012 220.00 3 30.00
20th October 2012 to 27th October 2012 425.00 3 50.00
27th October 2012 to 6th November 2012 500.00 4 50.00
 
 
Presby House, YO21 3DD, Sleeps 6
Weekly Tariffs
From - To Per Week Tariff
17th December 2011 to 4th January 2012 575.00
4th January 2012 to 10th February 2012 275.00
10th February 2012 to 17th February 2012 475.00
18th February 2012 to 24th March 2012 250.00
24th March 2012 to 30th April 2012 575.00
30th April 2012 to 1st June 2012 425.00
2nd June 2012 to 8th June 2012 525.00
9th June 2012 to 20th July 2012 425.00
21st July 2012 to 18th August 2012 625.00
18th August 2012 to 25th August 2012 700.00
25th August 2012 to 1st September 2012 525.00
1st September 2012 to 29th September 2012 425.00
29th September 2012 to 20th October 2012 300.00
20th October 2012 to 27th October 2012 500.00
27th October 2012 to 6th November 2012 525.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
17th December 2011 to 4th January 2012 375.00 3 75.00
4th January 2012 to 10th February 2012 220.00 3 50.00
10th February 2012 to 17th February 2012 375.00 3 50.00
18th February 2012 to 24th March 2012 220.00 3 40.00
24th March 2012 to 30th April 2012 375.00 3 75.00
30th April 2012 to 1st June 2012 275.00 3 60.00
2nd June 2012 to 8th June 2012 375.00 3 75.00
9th June 2012 to 20th July 2012 275.00 3 60.00
21st July 2012 to 18th August 2012 0.00 0 0.00
18th August 2012 to 25th August 2012 0.00 0 0.00
25th August 2012 to 1st September 2012 400.00 3 60.00
1st September 2012 to 29th September 2012 275.00 3 60.00
29th September 2012 to 20th October 2012 220.00 3 40.00
20th October 2012 to 27th October 2012 375.00 3 60.00
27th October 2012 to 6th November 2012 375.00 3 60.00
 
 
Turnerdale Hall, YO21 1RL, Sleeps 2 to 10
Weekly Tariffs
From - To Per Week Tariff
21st October 2011 to 7th November 2011 1300.00
7th November 2011 to 16th December 2011 1000.00
18th December 2011 to 3rd January 2012 2000.00
3rd January 2012 to 10th February 2012 900.00
10th February 2012 to 17th February 2012 1200.00
17th February 2012 to 23rd March 2012 1000.00
23rd March 2012 to 13th April 2012 1300.00
13th April 2012 to 1st June 2012 1200.00
1st June 2012 to 8th June 2012 1400.00
7th June 2012 to 20th July 2012 1200.00
20th July 2012 to 31st August 2012 1600.00
31st August 2012 to 28th September 2012 1300.00
28th September 2012 to 19th October 2012 1000.00
19th October 2012 to 6th November 2012 1300.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
21st October 2011 to 7th November 2011 950.00 3 200.00
7th November 2011 to 16th December 2011 700.00 3 150.00
18th December 2011 to 3rd January 2012 1500.00 3 200.00
3rd January 2012 to 10th February 2012 700.00 0 100.00
10th February 2012 to 17th February 2012 850.00 3 175.00
17th February 2012 to 23rd March 2012 700.00 3 150.00
23rd March 2012 to 13th April 2012 950.00 3 200.00
13th April 2012 to 1st June 2012 800.00 3 175.00
1st June 2012 to 8th June 2012 900.00 3 200.00
7th June 2012 to 20th July 2012 800.00 3 175.00
20th July 2012 to 31st August 2012 0.00 0 0.00
31st August 2012 to 28th September 2012 850.00 3 200.00
28th September 2012 to 19th October 2012 750.00 3 150.00
19th October 2012 to 6th November 2012 950.00 3 200.00
 
 
Seal Cottage, YO22 4DE, Sleeps 6
Weekly Tariffs
From - To Per Week Tariff
7th November 2011 to 17th December 2011 250.00
17th December 2011 to 4th January 2012 575.00
4th Janury 2012 to 24th March 2012 250.00
24th March 2012 to 30th April 2012 575.00
30th April 2012 to 2nd June 2012 425.00
2nd June 2012 to 9th June 2012 525.00
9th June 2012 to 21st July 2012 425.00
21st July 2012 to 18th August 2012 575.00
18th August 2012 to 25th August 2012 650.00
25th August 2012 to 1st September 2012 525.00
1st September 2012 29th September 2012 450.00
29th September 2012 to 20th October 2012 300.00
20th October 2012 to 27th October 2012 575.00
27th October 2012 to 6th November 2012 650.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
7th November 2011 to 17th December 2011 180.00 3 40.00
17th December 2011 to 4th January 2012 375.00 3 75.00
4th Janury 2012 to 24th March 2012 180.00 3 40.00
24th March 2012 to 30th April 2012 425.00 3 75.00
30th April 2012 to 2nd June 2012 275.00 3 55.00
2nd June 2012 to 9th June 2012 325.00 3 75.00
9th June 2012 to 21st July 2012 275.00 3 65.00
21st July 2012 to 18th August 2012 0.00 0 0.00
18th August 2012 to 25th August 2012 0.00 0 0.00
25th August 2012 to 1st September 2012 375.00 3 60.00
1st September 2012 29th September 2012 275.00 3 60.00
29th September 2012 to 20th October 2012 200.00 3 40.00
20th October 2012 to 27th October 2012 425.00 3 75.00
27th October 2012 to 6th November 2012 525.00 3 60.00
 
 
Bridge View, YO22 4BH, Sleeps 6
Weekly Tariffs
From - To Per Week Tariff
7th November 2011 to 17th December 2011 250.00
17th December 2011 to 4th January 2012 575.00
4th January 2012 to 10th February 2012 250.00
10th February 2012 to 18th February 2012 350.00
18th February 2012 to 24th March 2012 250.00
24th March 2012 to 30th April 2012 595.00
30th April 2012 to 2nd June 2012 450.00
2nd June 2012 to 9th June 2012 525.00
9th June 2012 to 20th July 2012 450.00
20th July 2012 to 18th August 2012 595.00
18th August 2012 to 25th August 2012 695.00
25th August 2012 to 1st September 2012 525.00
1st September 2012 to 29th September 2012 450.00
29th September 2012 to 20th October 2012 275.00
20th October 2012 to 27th October 2012 575.00
27th October 2012 to 6th November 20120 695.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
7th November 2011 to 17th December 2011 220.00 3 40.00
17th December 2011 to 4th January 2012 425.00 3 60.00
4th January 2012 to 10th February 2012 220.00 3 40.00
10th February 2012 to 18th February 2012 275.00 3 60.00
18th February 2012 to 24th March 2012 220.00 3 40.00
24th March 2012 to 30th April 2012 475.00 4 75.00
30th April 2012 to 2nd June 2012 325.00 3 50.00
2nd June 2012 to 9th June 2012 375.00 3 60.00
9th June 2012 to 20th July 2012 295.00 3 60.00
20th July 2012 to 18th August 2012 0.00 0 0.00
18th August 2012 to 25th August 2012 0.00 0 0.00
25th August 2012 to 1st September 2012 425.00 3 60.00
1st September 2012 to 29th September 2012 295.00 3 60.00
29th September 2012 to 20th October 2012 225.00 3 40.00
20th October 2012 to 27th October 2012 425.00 3 75.00
27th October 2012 to 6th November 20120 0.00 0 0.00
 
 
Albion Apartment, YO21 1BY, Sleeps 4
Weekly Tariffs
From - To Per Week Tariff
7th November 2011 to 17th December 2011 300.00
17th December 2011 to 4th January 2012 500.00
4th January 2012 to 10th February 2012 300.00
10th February 2012 to 18th February 2012 350.00
18th February 2012 to 24th March 2012 300.00
24th March 2012 to 30th April 2012 500.00
30th April 2012 to 2nd June 2012 400.00
2nd June 2012 to 9th June 2012 425.00
9th June 2012 to 20th July 2012 400.00
20th July 2012 to 18th August 2012 500.00
18th August 2012 to 25th August 2012 575.00
25th August 2012 to 1st September 2012 450.00
1st September 2012 to 29th September 2012 400.00
29th September 2012 to 20th October 2012 300.00
20th October 2012 to 6th November 2012 475.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
7th November 2011 to 17th December 2011 180.00 3 50.00
17th December 2011 to 4th January 2012 375.00 3 60.00
4th January 2012 to 10th February 2012 180.00 3 50.00
10th February 2012 to 18th February 2012 275.00 3 50.00
18th February 2012 to 24th March 2012 180.00 3 40.00
24th March 2012 to 30th April 2012 425.00 3 60.00
30th April 2012 to 2nd June 2012 250.00 3 60.00
2nd June 2012 to 9th June 2012 275.00 3 60.00
9th June 2012 to 20th July 2012 250.00 3 60.00
20th July 2012 to 18th August 2012 0.00 0 0.00
18th August 2012 to 25th August 2012 0.00 0 0.00
25th August 2012 to 1st September 2012 325.00 3 60.00
1st September 2012 to 29th September 2012 250.00 3 60.00
29th September 2012 to 20th October 2012 200.00 3 40.00
20th October 2012 to 6th November 2012 325.00 3 75.00
 
 
Old Mill Cottage, Hawsker, YO22 4LE, Sleeps 2
Weekly Tariffs
From - To Per Week Tariff
7th November 2011 to 17th December 2011 250.00
17th December 2011 to 4th January 2012 375.00
4th January 2012 to 10th February 2012 250.00
10th February 2012 to 18th February 2012 300.00
18th February 2012 to 24th March 2012 250.00
24th March 2012 to 14th April 2012 375.00
14th April 2012 to 2nd June 2012 300.00
2nd June 2012 to 9th June 2012 350.00
9th June 2012 to 20th July 2012 300.00
20th July 2012 to 1st September 2012 400.00
1st September 2012 to 29th September 2012 325.00
29th September 2012 to 20th October 2012 225.00
20th October 2012 to 7th November 2012 325.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
7th November 2011 to 17th December 2011 200.00 3 50.00
17th December 2011 to 4th January 2012 275.00 3 60.00
4th January 2012 to 10th February 2012 160.00 3 50.00
10th February 2012 to 18th February 2012 200.00 3 50.00
18th February 2012 to 24th March 2012 180.00 3 40.00
24th March 2012 to 14th April 2012 275.00 3 40.00
14th April 2012 to 2nd June 2012 225.00 3 40.00
2nd June 2012 to 9th June 2012 275.00 3 40.00
9th June 2012 to 20th July 2012 225.00 3 40.00
20th July 2012 to 1st September 2012 325.00 3 40.00
1st September 2012 to 29th September 2012 225.00 3 40.00
29th September 2012 to 20th October 2012 175.00 3 30.00
20th October 2012 to 7th November 2012 250.00 3 40.00
 
 
Taldomas Gallery, YO21 3AE, Sleeps 4
Weekly Tariffs
From - To Per Week Tariff
7th November 2011 to 17th December 2011 275.00
17th December 2011 to 4th January 2012 495.00
4th January 2012 to 24th March 2012 275.00
24th March 2012 to 30th April 2012 575.50
30th April 2012 to 2nd June 2012 300.00
2nd June 2012 to 9th June 2012 495.00
9th June 2012 to 20th July 2012 300.00
20th July 20120 to 18th August 2012 575.00
18th August 2012 to 25th August 2012 650.00
25th August 2012 to 1st September 2012 450.00
1st September 2012 to 29th September 2012 375.00
29th September 2012 to 20th October 2012 275.00
20th October 2012 to 27th October 2012 495.00
27th October 2012 to 7th November 2012 525.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
7th November 2011 to 17th December 2011 225.00 3 40.00
17th December 2011 to 4th January 2012 325.00 3 60.00
4th January 2012 to 24th March 2012 225.00 3 40.00
24th March 2012 to 30th April 2012 425.00 3 60.00
30th April 2012 to 2nd June 2012 225.00 3 40.00
2nd June 2012 to 9th June 2012 325.00 3 50.00
9th June 2012 to 20th July 2012 225.00 3 40.00
20th July 20120 to 18th August 2012 0.00 0 0.00
18th August 2012 to 25th August 2012 0.00 0 0.00
25th August 2012 to 1st September 2012 350.00 3 50.00
1st September 2012 to 29th September 2012 275.00 3 50.00
29th September 2012 to 20th October 2012 225.00 3 40.00
20th October 2012 to 27th October 2012 325.00 3 60.00
27th October 2012 to 7th November 2012 425.00 4 60.00
 
 
Alfs Place, YO21 3EQ, Sleeps 4
Weekly Tariffs
From - To Per Week Tariff
7th November 2011 to 17th December 2011 325.00
17th December 2011 to 4th January 2012 525.00
4th January 2012 to 10th February 2012 325.00
10th February 2012 to 18th February 2012 475.00
18th February 2012 to 24th March 2012 325.00
24th March 20120 to 30th April 2012 525.00
30th April 2012 to 2nd June 2012 450.00
2nd June 2012 to 9th June 2012 525.00
9th June 2012 to 20th July 2012 450.00
20th July 2012 to 18th August 2012 575.00
1st September 2012 to 29th September 2012 450.00
18th August 2012 to 25th August 2012 625.00
29th September 2012 to 20th October 2012 325.00
25th August 2012 to 1st September 2012 525.00
20th October 2012 to 7th November 2012 525.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
7th November 2011 to 17th December 2011 250.00 3 40.00
17th December 2011 to 4th January 2012 425.00 3 50.00
4th January 2012 to 10th February 2012 250.00 3 40.00
10th February 2012 to 18th February 2012 375.00 3 50.00
18th February 2012 to 24th March 2012 250.00 3 40.00
24th March 20120 to 30th April 2012 425.00 3 50.00
30th April 2012 to 2nd June 2012 325.00 3 50.00
2nd June 2012 to 9th June 2012 425.00 3 50.00
9th June 2012 to 20th July 2012 375.00 3 50.00
20th July 2012 to 18th August 2012 0.00 0 0.00
1st September 2012 to 29th September 2012 350.00 3 50.00
18th August 2012 to 25th August 2012 0.00 0 0.00
29th September 2012 to 20th October 2012 250.00 3 40.00
25th August 2012 to 1st September 2012 425.00 3 50.00
20th October 2012 to 7th November 2012 425.00 3 60.00
 
 
Corner House, YO21 3JR, Sleeps 9/10
Weekly Tariffs
From - To Per Week Tariff
17th December 2011 to 4th January 2012 1400.00
7th November 2011 to 17th December 2011 800.00
4th January 2012 to 24th March 2012 1100.00
23rd March 2012 to 30th April 2012 1300.00
30th April 2012 to 1st June 2012 900.00
1st June 2012 to 8th June 2012 1200.00
8th June 2012 to 20th July 2012 1100.00
20th July 2012 to 30th August 2012 1400.00
30th August 2012 to 28th September 2012 1100.00
28th September 2012 to 19th October 2012 800.00
19th October 2012 to 6th November 2012 1200.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
17th December 2011 to 4th January 2012 0.00 0 0.00
7th November 2011 to 17th December 2011 450.00 3 125.00
4th January 2012 to 24th March 2012 650.00 3 175.00
23rd March 2012 to 30th April 2012 850.00 3 175.00
30th April 2012 to 1st June 2012 500.00 3 175.00
1st June 2012 to 8th June 2012 800.00 3 175.00
8th June 2012 to 20th July 2012 700.00 3 175.00
20th July 2012 to 30th August 2012 0.00 0 0.00
30th August 2012 to 28th September 2012 700.00 3 175.00
28th September 2012 to 19th October 2012 500.00 3 125.00
19th October 2012 to 6th November 2012 850.00 3 150.00
 
 
Beech House, YO21 1PN, Sleeps 8
Weekly Tariffs
From - To Per Week Tariff
17th December 2011 to 4th January 2012 1300.00
7th November 2011 to 17th December 2011 600.00
4th January 2012 to 10th February 2012 600.00
10th February 2012 to 18th February 2012 1100.00
18th February 2012 to 23rd March 2012 750.00
23rd March 2012 to 13th April 2012 1200.00
13th April 2012 to 1st June 2012 750.00
1st June 2012 to 8th June 2012 1100.00
20th July 2012 to 30th August 2012 1300.00
8th June 2012 to 20th July 2012 900.00
30th August 2012 to 28th September 2012 750.00
28th September 2012 to 19th October 2012 600.00
19th October 2012 to 6th November 2012 1300.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
17th December 2011 to 4th January 2012 0.00 0 0.00
7th November 2011 to 17th December 2011 450.00 3 75.00
4th January 2012 to 10th February 2012 450.00 3 75.00
10th February 2012 to 18th February 2012 650.00 3 175.00
18th February 2012 to 23rd March 2012 500.00 3 75.00
23rd March 2012 to 13th April 2012 0.00 0 0.00
13th April 2012 to 1st June 2012 500.00 3 75.00
1st June 2012 to 8th June 2012 800.00 3 125.00
20th July 2012 to 30th August 2012 0.00 0 0.00
8th June 2012 to 20th July 2012 600.00 3 100.00
30th August 2012 to 28th September 2012 500.00 3 75.00
28th September 2012 to 19th October 2012 450.00 3 60.00
19th October 2012 to 6th November 2012 850.00 3 150.00
 
 
Salty Sams, YO22 4DE, Sleeps 2
Weekly Tariffs
From - To Per Week Tariff
7th November 2011 to 17th December 2011 250.00
17th December 2011 to 4th January 2012 375.00
4th January 2012 to 24th March 2012 250.00
24th March 2012 to 14th April 2012 350.00
14th April 2012 to 2nd June 2012 250.00
2nd June 2012 to 9th June 2012 350.00
9th June 2012 to 21st July 2012 275.00
21st July 2012 to 1st September 2012 375.00
1st September 2012 to 20th October 2012 275.00
20th October 2012 to 6th November 2012 375.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
7th November 2011 to 17th December 2011 180.00 3 40.00
17th December 2011 to 4th January 2012 300.00 4 40.00
4th January 2012 to 24th March 2012 180.00 3 40.00
24th March 2012 to 14th April 2012 225.00 3 40.00
14th April 2012 to 2nd June 2012 180.00 3 30.00
2nd June 2012 to 9th June 2012 225.00 3 40.00
9th June 2012 to 21st July 2012 180.00 3 40.00
21st July 2012 to 1st September 2012 0.00 0 0.00
1st September 2012 to 20th October 2012 180.00 0 40.00
20th October 2012 to 6th November 2012 300.00 3 30.00
 
 
Saucy Sals, YO22 4DE, Sleeps 2
Weekly Tariffs
From - To Per Week Tariff
7th November 2011 to 17th December 2011 250.00
17th December 2011 to 4th January 2012 375.00
4th January 2012 to 24th March 2012 250.00
24th March 2012 to 30th April 2012 350.00
30th April 2012 to 2nd June 2012 275.00
9th June 2012 to 21st July 2012 275.00
21st July 2012 to 1st September 2012 375.00
1st September 2012 to 20th October 2012 275.00
20th October 2012 to 6th November 2012 375.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
7th November 2011 to 17th December 2011 180.00 3 40.00
17th December 2011 to 4th January 2012 300.00 4 40.00
4th January 2012 to 24th March 2012 180.00 3 40.00
24th March 2012 to 30th April 2012 250.00 0 40.00
30th April 2012 to 2nd June 2012 180.00 3 40.00
9th June 2012 to 21st July 2012 180.00 3 40.00
21st July 2012 to 1st September 2012 0.00 0 0.00
1st September 2012 to 20th October 2012 180.00 3 40.00
20th October 2012 to 6th November 2012 300.00 3 30.00
 
 
Thordisa, YO21 3SU, Sleeps 4+2
Weekly Tariffs
From - To Per Week Tariff
7th November 2011 to 17th December 2011 350.00
17th December 2011 to 4th January 2012 625.00
4th January 2012 to 29th March 2012 350.00
29th March 2012 to 13th April 2012 575.00
13th April 2012 to 1st June 2012 450.00
1st June 2012 to 8th June 2012 525.00
8th June 2012 to 20th July 2012 475.00
20th July 2012 to 30th August 2012 675.00
30th August 2012 to 28th September 2012 475.00
28th September 2012 to 19th October 2012 350.00
19th October 2012 to 6th November 2012 575.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
7th November 2011 to 17th December 2011 225.00 3 50.00
17th December 2011 to 4th January 2012 0.00 0 0.00
4th January 2012 to 29th March 2012 225.00 3 50.00
29th March 2012 to 13th April 2012 425.00 3 50.00
13th April 2012 to 1st June 2012 325.00 3 50.00
1st June 2012 to 8th June 2012 425.00 3 50.00
8th June 2012 to 20th July 2012 325.00 3 50.00
20th July 2012 to 30th August 2012 0.00 0 0.00
30th August 2012 to 28th September 2012 350.00 3 60.00
28th September 2012 to 19th October 2012 225.00 3 40.00
19th October 2012 to 6th November 2012 475.00 4 50.00
 
 
Calypso Cottage, YO22 4EH, Sleeps 4
Weekly Tariffs
From - To Per Week Tariff
5th January 2012 to 10th February 2012 225.00
10th February 2012 to 18th February 2012 325.00
18th February 2012 to 24th March 2012 250.00
24th March 2012 to 30th April 2012 350.00
30th April 2012 to 2nd June 2012 300.00
2nd June 2012 to 9th June 2012 425.00
9th June 2012 to 20th July 2012 350.00
20th July 2012 to 18th August 2012 475.00
18th August 2012 to 25th August 2012 525.00
25th August 2012 to 1st September 2012 425.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
5th January 2012 to 10th February 2012 180.00 3 50.00
10th February 2012 to 18th February 2012 250.00 3 50.00
18th February 2012 to 24th March 2012 180.00 3 40.00
24th March 2012 to 30th April 2012 300.00 3 60.00
30th April 2012 to 2nd June 2012 225.00 3 60.00
2nd June 2012 to 9th June 2012 275.00 3 60.00
9th June 2012 to 20th July 2012 250.00 3 60.00
20th July 2012 to 18th August 2012 0.00 0 0.00
18th August 2012 to 25th August 2012 0.00 0 0.00
25th August 2012 to 1st September 2012 325.00 3 60.00
 
 
Due South, YO22 4EZ, sleeps 3 people
Weekly Tariffs
From - To Per Week Tariff
30th September to 28th October 2011 300.00
CLOSED 28TH OCTOBER 2011 TO 1ST APRIL 2012 0.00
31st March 2012 to 14th April 2012 400.00
1st September 2012 to 30th September 2012 375.00
30th September 2012 to 20th October 2012 325.00
14th July 2012 to 1st September 2012 475.00
20th October 2012 to 6th November 2012 375.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
30th September to 28th October 2011 220.00 3 40.00
CLOSED 28TH OCTOBER 2011 TO 1ST APRIL 2012 0.00 0 0.00
31st March 2012 to 14th April 2012 0.00 0 0.00
1st September 2012 to 30th September 2012 285.00 3 60.00
30th September 2012 to 20th October 2012 230.00 3 40.00
14th July 2012 to 1st September 2012 0.00 0 0.00
20th October 2012 to 6th November 2012 285.00 3 60.00
 
 
Al Mar, YO21 1BY, sleeps 4
Weekly Tariffs
From - To Per Week Tariff
CLOSED 7TH NOVEMBER 2011 TO 24TH MARCH 2012 0.00
24th March 2012 to 14th April 2012 475.00
14th April 2012 to 2nd June 2012 375.00
2nd June 2012 to 9th June 2012 425.00
9th June 2012 to 23rd June 2012 375.00
23rd June to 6th July 2012 410.00
6th July 2012 to 1st September 2012 545.00
1st September 2012 to 20th October 2012 375.00
20th October 2012 to 30th October 2012 475.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
CLOSED 7TH NOVEMBER 2011 TO 24TH MARCH 2012 0.00 0 0.00
24th March 2012 to 14th April 2012 0.00 0 0.00
14th April 2012 to 2nd June 2012 0.00 0 0.00
2nd June 2012 to 9th June 2012 0.00 0 0.00
9th June 2012 to 23rd June 2012 0.00 0 0.00
23rd June to 6th July 2012 0.00 0 0.00
6th July 2012 to 1st September 2012 0.00 0 0.00
1st September 2012 to 20th October 2012 0.00 0 0.00
20th October 2012 to 30th October 2012 0.00 0 0.00
 
 
Molly Miles Cottage (Comf't Cottage), YO21 3ES,
Weekly Tariffs
From - To Per Week Tariff
7th November 2011 to 16th December 2011 250.00
16th December 2011 to 3rd January 2012 375.00
3rd January 2012 to 23rd March 2012 250.00
23rd March 2012 to 30th April 2012 350.00
30th April 2012 to 1st June 2012 250.00
1st June 2012 to 8th June 2012 350.00
8th June 2012 to 20th July 2012 300.00
20th July 2012 to 1st September 2012 400.00
1st September 2012 to 29th September 2012 300.00
29th September 2012 to 19th October 2012 225.00
19th October 2012 6th November 2012 375.00
 
Short Break Tariffs
From - To Tariff Duration Extra Nights
7th November 2011 to 16th December 2011 180.00 3 25.00
16th December 2011 to 3rd January 2012 275.00 3 40.00
3rd January 2012 to 23rd March 2012 180.00 3 40.00
23rd March 2012 to 30th April 2012 250.00 3 40.00
30th April 2012 to 1st June 2012 180.00 3 40.00
1st June 2012 to 8th June 2012 250.00 3 50.00
8th June 2012 to 20th July 2012 225.00 3 40.00
20th July 2012 to 1st September 2012 325.00 3 50.00
1st September 2012 to 29th September 2012 225.00 3 40.00
29th September 2012 to 19th October 2012 180.00 3 25.00
19th October 2012 6th November 2012 250.00 3 50.00
 
 
Home - Accommodation - Availability - Location - Gallery - Tariffs - Terms and Conditions - Bookings - Contact Us
© Holiday Cottages in Whitby - 2010. All Rights Reserved. Holiday Cottages Website Design - Apricot Penguin.